top of page

COFFEE PROFILE
Category | Description |
|---|---|
Product Name | Green coffee beans |
Scientific Name and Family | Coffea arabica L. / Rubiaceae Family |
Species / Variety
| Arabica: Catuai, Catimor, Caturra, Geisha, Bourbon |
Origin | Peru, Junin, Chanchamayo / Pichanaki Valley // Farms: Hacienda Fortaleza & Fundo Santa Maria |
Harvest Season and Year | April, May and June 2025 |
Altitude (masl) | Catuai, Catimor, Caturra: 800 - 1500 masl
Geisha, Bourbon: 1500 - 1800 masl |
Process | Catuai, Catimor, Caturra: Washed // Geisha, Bourbon: Natural or Honey (as preferred). Natural or Honey options are also available for Catuai, Catimor, Caturra. Custom selected method will impact price estimates
|
Moisture Content (%) | 11% |
Availability / Capacity | Catuai, Catimor, Caturra : 4 Metric Tons in June 2026 // Geisha, Bourbon: 500 kg in June 2026
|
Packaging | Jute sacks with GrainPro / Ecotact liner or airtight bags. 5kg - 60kg bags available |
Storage and Shelf Life | Storage conditions (green bean): Temperature: 15–25 °C, stable // Relative Humidity: 60–65% RH.
|
Certifications | Organic and Fair Trade certifications in progress. Expected by end of 2026 |
Social Impact | Social Impact
Family farmer communities. Women participation initiatives |
Logistics | Available Incoterms: EXW, FOB, CFR, CIF, DAP |
bottom of page
