top of page

CACAO PROFILE
Category  | Description  | 
|---|---|
Product name  | Cacao green  beans  | 
Scientific name and family  | Theobroma cacao / Malvaceae Family  | 
Species / Variety  | Criollo (Chuncho) & Trinitario hybrid  | 
Origin  | Peru, Junin, Chanchamayo / Pichanaki Valley. Farms: Hacienda Fortaleza & Fundo Santa Maria  | 
Harvest season and year  | July, 2025  | 
Availability / Capacity  | 2025: 200kg // May-June 2026: 2MT
  | 
Altitude (masl)  | 600 - 800 masl  | 
Fermentation details  | Duration: maximum 2 days // Fermentation in plastic buckets
  | 
Drying method  | Dried on mesh and in the sun until ≤ 7.5% humidity  | 
Bean count / 100 g   | Average 77 beans / 100g (average)  | 
Roast profile (if applicable)  | Green or medium to caramel roast // High cocoa butter content with aromatic profile
  | 
Packaging  | Jute sacks with GrainPro / Ecotact liner or airtight bags. 5kg - 60kg bags available  | 
Storage and shelf life  | Storage conditions:
Relative Humidity: 60–70% RH  // Temperature: 18–25 °C, cool and stable. // Ventilation: Well-aired to prevent condensation and insect infestation.
  | 
Social impact  | Family farmer communities. Women participation initiatives  | 
Certifications  | Organic and Fair Trade certifications in progress. Expected by end of 2026  | 
Logistics  | Available Incoterms: EXW, FOB, CFR, CIF, DAP  | 
bottom of page
